<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is Oil a Proxy for Airline Stocks?</title>
	<atom:link href="http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/</link>
	<description>Airlines, Airports, Aircraft Manufacturing.</description>
	<lastBuildDate>Fri, 27 May 2011 14:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Oil Rises; Airlines Tumble. &#171; Aviation Buzz</title>
		<link>http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/#comment-431</link>
		<dc:creator><![CDATA[Oil Rises; Airlines Tumble. &#171; Aviation Buzz]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=308#comment-431</guid>
		<description><![CDATA[[...] that post awhile back, about the price of oil being a proxy for airline stocks? Unfortunately for carriers, not much has changed. Once the price of oil fell, the demand weakened. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that post awhile back, about the price of oil being a proxy for airline stocks? Unfortunately for carriers, not much has changed. Once the price of oil fell, the demand weakened. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Airlines: Cheap Seats, Stock Gains, Enerjet. &#171; An Aviator&#8217;s Blog.</title>
		<link>http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/#comment-222</link>
		<dc:creator><![CDATA[This Week in Airlines: Cheap Seats, Stock Gains, Enerjet. &#171; An Aviator&#8217;s Blog.]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=308#comment-222</guid>
		<description><![CDATA[[...] I hope that you were smart to invest in airlines. As I&#8217;ve written in the past  (&#8217;Is Oil a Proxy for Airline Stocks&#8216;), airlines have an inverse relationship with oil. The tremendous drop in oil prices has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I hope that you were smart to invest in airlines. As I&#8217;ve written in the past  (&#8217;Is Oil a Proxy for Airline Stocks&#8216;), airlines have an inverse relationship with oil. The tremendous drop in oil prices has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/#comment-116</link>
		<dc:creator><![CDATA[sky]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=308#comment-116</guid>
		<description><![CDATA[Interesting site!
My son, an aspiring pilot, and I share a passion for aviation (as well as Charles Lindbergh). 
Good luck on your college search.]]></description>
		<content:encoded><![CDATA[<p>Interesting site!<br />
My son, an aspiring pilot, and I share a passion for aviation (as well as Charles Lindbergh).<br />
Good luck on your college search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Links #5 at Dan Webb</title>
		<link>http://jonathanheckman.com/2008/08/09/is-oil-a-proxy-for-airline-stocks/#comment-114</link>
		<dc:creator><![CDATA[Saturday Links #5 at Dan Webb]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=308#comment-114</guid>
		<description><![CDATA[[...] finally Jon Heckman studies the relation between oil prices and airline [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finally Jon Heckman studies the relation between oil prices and airline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

